Sizzling Summer Six Series 2008 Saturday 2.30pm Personal Handicap

LittletonSC

Results are final as of 13:14 on August 31, 2008

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:30, Scoring system:LSC Series Personal Handicap
Position Helm Crew Class SailNo PY PH 27/07 02/08 16/08 23/08 30/08 Points
1st Blackman Steve   Laser Radial 41420 1101 200 (13 DNC) 2 1 (13 DNC) 6 9
2nd Dadds Bob   Comet 466 1173 200 3 3 3 (6) (5) 9
3rd Thomson Ewan   Laser 72402 1078 80 8 6 (13 DNC) (13 DNC) 4 18
4th Lewis (Y) Philip Harcombe P RS Feva 2189 1260 250 (13 DNC) 10 8 DNF 5 (13 DNC) 23
5th Goodway Derek   Laser Radial 176285 1101 60 7 7 (13 DNC) (9) 9 23
DNQ Harcombe Theresa   Laser 4.7   1175 250 4 1 (13 DNC) (13 DNC) 13 DNC 18
DNQ Cherry Clive   Solo 2333 1155 150 (13 DNC) (13 DNC) 13 DNC 8 2 23
DNQ Lock Gary   Laser 88707 1078 100 (13 DNC) 5 (13 DNC) 13 DNC 7 25
DNQ Bennett Neil Bennett Andy Enterprise 15378 1116 120 2 (13 DNC) (13 DNC) 10 13 DNC 25
DNQ McGuire Steve   Laser 127733 1078 50 6 (13 DNC) (13 DNC) 7 13 DNC 26
DNQ Olliff Simon   Laser 142207 1078 90 (13 DNC) (13 DNC) 2 11 13 DNC 26
DNQ Dodman Richard   Laser 75356 1078 250 (13 DNC) (13 DNC) 13 DNC 13 DNC 1 27
DNQ Drake Jo Hinton Tony Enterprise 10746 1116 250 1 (13 DNC) (13 DNC) 13 DNC 13 DNC 27
DNQ Underwood Malcolm   Comet 564 1173 150 (13 DNC) (13 DNC) 13 DNC 1 13 DNC 27
DNQ Petter Andy   Contender 557 993 250 (13 DNC) (13 DNC) 13 DNC 2 13 DNC 28
DNQ Pepper N (Y)   Laser 143522 1078 250 (13 DNC) (13 DNC) 13 DNC 3 13 DNC 29
DNQ Glover Laura   Comet 212 1173 100 (13 DNC) (13 DNC) 13 DNC 13 DNC 3 29
DNQ Murray Brian   Lark 516 1043 250 (13 DNC) (13 DNC) 13 DNC 4 13 DNC 30
DNQ Vinson Martin   RS200 732 1059 -20 (13 DNC) (13 DNC) 4 13 DNC 13 DNC 30
DNQ Maycock (Y) Sam   RS Feva 2817 1189 250 (13 DNC) (13 DNC) 5 12 13 DNC 30
DNQ Carveth Derrick   Solo 4283 1155 40 (13 DNC) 4 (13 DNC) 13 DNC 13 DNC 30
DNQ Harcombe Tony   Laser 133454 1078 190 5 (13 DNC) (13 DNC) 13 DNC 13 DNC 31
DNQ Harrison Julie Smith Barbara RS200 949 1059 -10 (13 DNC) 9 (13 DNC) 13 DNC 10 32
DNQ Maycock Nigel   Solo 1726 1155 100 (13 DNC) (13 DNC) 6 13 DNC 13 DNC 32
DNQ Gannon Keith   Laser 57905 1078 40 (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 34
DNQ Dean John   Solo 3572 1155 130 (13 DNC) (13 DNC) 13 DNC 13 DNC 8 34
DNQ Harris M   Laser 23526 1078 P100 (13 DNC) (13 DNC) 13 DNC 13 DNC 11 37
DNQ Glover David   Laser 167844 1078 20 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNF 39
DNQ Schwartz Michiel   Laser 145158 1078 90 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 39
DNQ Pepper Ed   Laser 143522 1078 20 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 39

27/07

Start:27/07/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Drake Jo Hinton Tony Enterprise 10746 1366 250 46.28 1
2 Bennett Neil Bennett Andy Enterprise 15378 1236 120 42.19 2
3 Dadds Bob   Comet 466 1373 200 47.23 3
4 Harcombe Theresa   Laser 4.7   1351 250 47.58 4
5 Harcombe Tony   Laser 133454 1268 190 46.20 5
6 McGuire Steve   Laser 127733 1128 50 41.35 6
7 Goodway Derek   Laser Radial 176285 1161 60 42.54 7
8 Thomson Ewan   Laser 72402 1158 80 43.42 8

02/08

Start:02/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Harcombe Theresa   Laser 4.7   1425 250 4038 1
2 Blackman Steve   Laser Radial 41420 1301 200 3752 2
3 Dadds Bob   Comet 466 1373 200 3961 3
4 Carveth Derrick   Solo 4283 1195 40 3627 4
5 Lock Gary   Laser 88707 1178 100 3610 5
6 Thomson Ewan   Laser 72402 1158 80 3593 6
7 Goodway Derek   Laser Radial 176285 1161 60 3657 7
8 Gannon Keith   Laser 57905 1118 40 3591 8
9 Harrison Julie Smith Barbara RS200 949 1049 -10 3388 9
10 Lewis (Y) Philip Harcombe P RS Feva 2189 1510 250 5107 10

16/08

Start:16/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Blackman Steve   Laser Radial 41420 1301 200 43.16 1
2 Olliff Simon   Laser 142207 1168 90 40.41 2
3 Dadds Bob   Comet 466 1373 200 48.39 3
4 Vinson Martin   RS200 732 1039 -20 37.09 4
5 Maycock (Y) Sam   RS Feva 2817 1439 250 54.56 5
6 Maycock Nigel   Solo 1726 1155 100 53.32 6
7 Lewis (Y) Philip Harcombe P RS Feva 2189 1510 250 DNF 8

23/08

Start:23/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Underwood Malcolm   Comet 564 1323 150 2996 1
2 Petter Andy   Contender 557 1243 250 2824 2
3 Pepper N (Y)   Laser 143522 1328 250 3062 3
4 Murray Brian   Lark 516 1293 250 3019 4
5 Lewis (Y) Philip Harcombe P RS Feva 2189 1510 250 3570 5
6 Dadds Bob   Comet 466 1373 200 3272 6
7 McGuire Steve   Laser 127733 1128 50 2703 7
8 Cherry Clive   Solo 2333 1305 150 3152 8
9 Goodway Derek   Laser Radial 176285 1161 60 2922 9
10 Bennett Neil Bennett Andy Enterprise 15378 1236 120 3123 10
11 Olliff Simon   Laser 142207 1078 90 2946 11
12 Maycock (Y) Sam   RS Feva 2817 1439 250 4073 12

30/08

Start:30/08/08, Finishes:Elapsed time
Position Helm Crew Class SailNo PY PH Elapsed Points
1 Dodman Richard   Laser 75356 1328 250 3174 1
2 Cherry Clive   Solo 2333 1305 150 3135 2
3 Glover Laura   Comet 212 1273 100 3151 3
4 Thomson Ewan   Laser 72402 1158 80 2882 4
5 Dadds Bob   Comet 466 1373 200 3422 5
6 Blackman Steve   Laser Radial 41420 1301 200 3286 6
7 Lock Gary   Laser 88707 1178 100 2978 7
8 Dean John   Solo 3572 1285 130 3270 8
9 Goodway Derek   Laser Radial 176285 1161 60 3129 9
10 Harrison Julie Smith Barbara RS200 949 1049 -10 2834 10
11 Harris M   Laser 23526 1178 P100 3319 11
12 Glover David   Laser 167844 1098 20 DNF 13

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finishVaries

www.littletonsc.co.uk

www.littletonsc.co.uk
results@littletonsc.co.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com